CRIME STATISTICS

Offenses reported for the month of August 2010:

CRIMES AGAINST PERSONS This Month Year to Date Cleared
This Month

Cleared
To Date

Murder/Manslaughter 0 0 0 0
Assault 19 205 24 181
Intimidation 7 62 4 32
Criminal Domestic Violence 16 110 16 107
Criminal Sexual Conduct 3 29 4 18
Robbery 1 10 1 6
Fraud/Forgery 21 169 16 113
Kidnapping/Abduction 0 3 1 2
Drug Related Violations 13 93 13

95 

Disorderly/Disturbing School 2 24 2 23
Unlawful Use of Telephone 7 44 6 28
Resisting Arrest 1 14 1 14
Indecent Exposure 0 2 0 3
         
CRIMES AGAINST PROPERTY This Month Year to Date Cleared
This Month
Cleared
To Date
Burglary/Breaking & Entering 6 107 3 45
Grand Larceny (Vehicles) 9 40 3 11
Other Grand & Petit Larcenies 37 335 7 110
Shoplifting 13 141 7 112
Vandalism 27 219 8 48
Trespassing 5 25 5 19
Arson 1 3 1 2
         

TRAFFIC

This Month

Year to Date

   
Driving Under the Influence 11 93  

 

Traffic Collisions

100 806    
Traffic Injuries 34 233    
Traffic Fatalities 0 1    
Traffic Stops 393 5,127    
Traffic Citations 520 6,192    
Traffic Warnings 154 1,692    

(YTD statistics may vary slightly due to incident reclassification.)